Sign In | Join Free | My adobecards.com |
|
Brand Name : Gold
Model Number : GDL-U5700
Place of Origin : Chongqing, China
MOQ : 1 set
Price : Negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1 set per 5 days
Delivery Time : 5-8 working days
Packaging Details : Carton
Certification : CE, ISO
Product Name : Multi-Channel Ultrasonic Pile Tester
main control unit : Built-in A8 industrial control motherboard
display screen : 10.4 inch bright LCD screen
mode of operation : touch screen
Acquisition mode : Synchronous continuous fast mining
sampling period : 0.05 μ s~1638.4 μ s multifile optional
Sound time accuracy : 0.05μs
length : 512~4096
Factory Price Cross Hole acoustic wave Logging Test Pile Integrity Tester
The Multichannel Ultrasonic Pile Integrity Tester, model GDL-U5700, is a cutting-edge technology specially designed for the evaluation of pile structure integrity. By providing accurate and reliable data, it enables engineers to ensure the safety and stability of pile foundations.
Features
Specification
product name | Multi-channel ultrasonic pile measuring instrument | |||
product model | GDL-U5700 | |||
main engine | number of channels | 4 | ||
Number of test profiles at one time | 6 | |||
Storage method | built-in electronic hard disk (≥4GB) + U disk capacity | |||
Sound time range | ±1677.7ms | |||
Emission voltage | 65,250,500,1000 V adjustable | |||
Amplification gain | 82dB | |||
dynamic range | 154 dB | |||
Gain accuracy | 0.5dB | |||
Band width (12dB) | 2~500kHz | |||
receiving sensitivity | ≤10μV | |||
intertrack crosstall | ≤1/400 | |||
communication interface | USB,MiniUsb,WiFi,bluetooth | |||
test mode | Flat test, double test, encryption, oblique test power | |||
supply mode | built-in | Lithium batteries or a mobile power supply | ||
outlay | 220V AC/DC | |||
operate time (h) | > 8 | |||
work environment | temperature | -10℃~+40℃ | ||
humidity | < 90%RH | |||
Size of host | 270mm×220mm×75mm | |||
Weight of host | 2.5kg | |||
Connection mode of the lifting device | Wired, wireless switchable
| |||
Wireless lift device | Maximum transmission distance | ≥5m | ||
resolution ratio | 1cm | |||
operate time | ≥20h | |||
power supply mode | Built-in lithium battery | |||
Record spacing | From 2 cm to 25 cm is optional | |||
hoisting speed | > 60m / min (5 measuring points per meter) |
Product Image
Certificates
company imformation
Contact us
![]() |
Cross Hole Acoustic Wave Logging Test Pile Integrity Tester Images |